Polar Grit X2 Pro Titan Premium Outdoor Watch
Polar Grit X2 Pro Titan Premium Outdoor Watch
Premium GPS Smart Sports Watch – Ultimate Outdoor Adventure Watch with Rugged Titanium Design, Advanced Navigation, Sports Tracking, Biosensing and Heart Rate Technology for Peak Performance.
| Width: | 48.6 mm |
| Height: | 48.6 mm |
| Thickness | 13.4 mm |
| Total weight: | 64 g |
| Total weight with secondary wristband: | 71 g |
| Total weight without wristband: | 48 g |
| Display type: | AMOLED |
| Display size: | 1.39 Inch |
| Display resolution: | 454 × 454 |
| Touch screen: | Yes |
| Always on display: | Yes |
| Ambient light sensor: | Yes |
| CPU speed: | 275 MHz |
| Memory: | 37 MB |
| Storage: | 32 GB |
| Case material: | Aerospace titanium |
| Screen material: | Sapphire Glass |
| Bezel material: | Aerospace titanium |
| Bluetooth technology: | Bluetooth® LE |
| USB cable: | Proprietary / USB-C |
| Operation temperature min: | -20 °C |
| Operation temperature max: | 50 °C |
| Water resistance: | WR100 |
| Tested against military standards: | MIL-STD-810H |
| Battery capacity: | 488 mAh |
| Battery type: | Li-Pol |
| Battery rechargeable: | Yes |
| Performance training mode: | 43 h |
| Eco training mode: | 140 h |
| Smartwatch mode: | 10 d |
Warranty Information for Polar Products
Local Warranty Coverage for Parts and Services
Polar products come with a 2-year warranty, including a 7-day replacement period.
Please note that silicone/plastic straps are covered for 1 year only.
What’s NOT covered:
Normal wear and tear (especially battery aging)
Damage from misuse, accidents, or poor handling
Scratches, cracks, or broken parts from use
Accessories like straps, textiles, or apparel
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Polar Grit X2 Pro Titan Premium Outdoor Watch
Polar Grit X2 Pro Titan Premium Outdoor Watch
Polar Grit X2 Pro Titan Premium Outdoor Watch
Premium GPS Smart Sports Watch – Ultimate Outdoor Adventure Watch with Rugged Titanium Design, Advanced Navigation, Sports Tracking, Biosensing and Heart Rate Technology for Peak Performance.
| Width: | 48.6 mm |
| Height: | 48.6 mm |
| Thickness | 13.4 mm |
| Total weight: | 64 g |
| Total weight with secondary wristband: | 71 g |
| Total weight without wristband: | 48 g |
| Display type: | AMOLED |
| Display size: | 1.39 Inch |
| Display resolution: | 454 × 454 |
| Touch screen: | Yes |
| Always on display: | Yes |
| Ambient light sensor: | Yes |
| CPU speed: | 275 MHz |
| Memory: | 37 MB |
| Storage: | 32 GB |
| Case material: | Aerospace titanium |
| Screen material: | Sapphire Glass |
| Bezel material: | Aerospace titanium |
| Bluetooth technology: | Bluetooth® LE |
| USB cable: | Proprietary / USB-C |
| Operation temperature min: | -20 °C |
| Operation temperature max: | 50 °C |
| Water resistance: | WR100 |
| Tested against military standards: | MIL-STD-810H |
| Battery capacity: | 488 mAh |
| Battery type: | Li-Pol |
| Battery rechargeable: | Yes |
| Performance training mode: | 43 h |
| Eco training mode: | 140 h |
| Smartwatch mode: | 10 d |
Warranty Information for Polar Products
Local Warranty Coverage for Parts and Services
Polar products come with a 2-year warranty, including a 7-day replacement period.
Please note that silicone/plastic straps are covered for 1 year only.
What’s NOT covered:
Normal wear and tear (especially battery aging)
Damage from misuse, accidents, or poor handling
Scratches, cracks, or broken parts from use
Accessories like straps, textiles, or apparel
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Polar Grit X2 Pro Titan Premium Outdoor Watch
Premium GPS Smart Sports Watch – Ultimate Outdoor Adventure Watch with Rugged Titanium Design, Advanced Navigation, Sports Tracking, Biosensing and Heart Rate Technology for Peak Performance.
| Width: | 48.6 mm |
| Height: | 48.6 mm |
| Thickness | 13.4 mm |
| Total weight: | 64 g |
| Total weight with secondary wristband: | 71 g |
| Total weight without wristband: | 48 g |
| Display type: | AMOLED |
| Display size: | 1.39 Inch |
| Display resolution: | 454 × 454 |
| Touch screen: | Yes |
| Always on display: | Yes |
| Ambient light sensor: | Yes |
| CPU speed: | 275 MHz |
| Memory: | 37 MB |
| Storage: | 32 GB |
| Case material: | Aerospace titanium |
| Screen material: | Sapphire Glass |
| Bezel material: | Aerospace titanium |
| Bluetooth technology: | Bluetooth® LE |
| USB cable: | Proprietary / USB-C |
| Operation temperature min: | -20 °C |
| Operation temperature max: | 50 °C |
| Water resistance: | WR100 |
| Tested against military standards: | MIL-STD-810H |
| Battery capacity: | 488 mAh |
| Battery type: | Li-Pol |
| Battery rechargeable: | Yes |
| Performance training mode: | 43 h |
| Eco training mode: | 140 h |
| Smartwatch mode: | 10 d |
Warranty Information for Polar Products
Local Warranty Coverage for Parts and Services
Polar products come with a 2-year warranty, including a 7-day replacement period.
Please note that silicone/plastic straps are covered for 1 year only.
What’s NOT covered:
Normal wear and tear (especially battery aging)
Damage from misuse, accidents, or poor handling
Scratches, cracks, or broken parts from use
Accessories like straps, textiles, or apparel
























